Are you ready to start enjoying the benefits of membership of Kent Invicta Chamber of Commerce? The table below shows membership fees which are based on the size of your organisation. Are you already a member? Tell your associates and peers about the Chamber by sending this page to a friend.
Subscription Fees
| No. of Employees | Subscription Fee | Joining Fee | Total inc. VAT |
| 1-9 | £ 199.00 | £ 30.00 | £ 274.80 |
| 10-19 | £ 249.00 | £ 30.00 | £ 334.80 |
| 20-49 | £ 319.00 | £ 30.00 | £ 418.80 |
| 50-99 | £ 429.00 | £ 30.00 | £ 550.80 |
| 100-199 | £ 609.00 | £ 30.00 | £ 766.80 |
| 200-499 | £ 959.00 | £ 30.00 | £ 1186.80 |
| 500-749 | £ 1,329.00 | £ 30.00 | £ 1630.80 |
| 750+ | £NEGOTIABLE | ||
Join Today
cforms contact form by delicious:days
Or
Download an application form
Membership Application Form
Or
Contact your nearest office
Ashford 01233 503838
Canterbury 01227 721628
Gravesend 01474 550026
Maidstone 01622 695544
West Kent 01732 783589







