Are you ready to start enjoying the benefits of membership of Kent Invicta Chamber of Commerce? The table below shows membership fees which are based on the size of your organisation. Are you already a member? Tell your associates and peers about the Chamber by sending this page to a friend.
Subscription Fees
| No. of Employees | Subscription Fee | Joining Fee | Total inc. VAT |
| 1-9 | £ 195.00 | £ 30.00 | £ 270.00 |
| 10-19 | £ 245.00 | £ 30.00 | £ 330.00 |
| 20-49 | £ 315.00 | £ 30.00 | £ 414.00 |
| 50-99 | £ 425.00 | £ 30.00 | £ 546.00 |
| 100-199 | £ 605.00 | £ 30.00 | £ 762.00 |
| 200-499 | £ 955.00 | £ 30.00 | £ 1182.00 |
| 500-749 | £ 1,325.00 | £ 30.00 | £ 1626.00 |
| 750+ | £NEGOTIABLE | ||
Join Today
Click here to complete your online application
Or
Click this link for an Application Form: Membership Application Form
Or
Speak to Patrick Williams
Ashford 01233 503838
Canterbury 01227 721628
Speak to Colin Davies
Maidstone 01622 695544
West Kent 01732 783589

