BCC export

Join us

Are you ready to start enjoying the benefits of membership of Kent Invicta Chamber of Commerce? The table below shows membership fees which are based on the size of your organisation. Are you already a member? Tell your associates and peers about the chamber by sending this page to a friend.

Subscription Fees

No. of Employees Subscription Fee Joining Fee Total inc. VAT
1-9 £ 190.00 £ 30.00 £ 258.50
10-19 £ 240.00 £ 30.00 £ 317.25
20-49 £ 310.00 £ 30.00 £ 399.50
50-99 £ 420.00 £ 30.00 £ 528.75
100-199 £ 600.00 £ 30.00 £ 740.25
200-499 £ 950.00 £ 30.00 £ 1151.50
500-749 £ 1,320.00 £ 30.00 £ 1586.25
750+ £NEGOTIABLE

 

 

 

Ready to join us?